YANCHAGNGT30S 100% budurwa kayan polypropylene granule guduro pellets filastik pellet pp polypropylene PP Granules PP Yarn PP Raffia granules
Yana yana da kyau sarrafa Properties da surface gayness.Abubuwan siliki da aka yi amfani da su don samarwa suna da ƙarfi mai ƙarfi, haɓaka mai kyau, santsi da santsi bayyanar, da jin daɗi.
Bayanan asali
Wurin Asalin | shanxi, China |
Lambar Samfura | T30S |
MFR | 3 (2.16KG/230°) |
Cikakkun bayanai | 25 kgs/bag |
Port | qingdao |
Hanyar Biyan Kuɗi | t/t LC |
Lambar Kwastam | Farashin 39021000 |
Adadin lokaci daga oda zuwa aikawa:
Yawan (ton) | 1-200 | >200 |
Lokacin jagora (kwanaki) | 7 | Don a yi shawarwari |
Ana amfani da shi a fannin siliki guda ɗaya, fim, da gyare-gyaren allura, kuma ana amfani da shi a cikin wayoyi na fim ɗin yadi iri-iri, igiyoyi, gidajen kamun kifi, jakunkuna da aka saka, marufi, kayan abinci na baya da kafet, da sauransu.
Serial Number | Abun dubawa | Naúrar | Pph-T-030(T30S) | Sakamakon dubawa | |||
Mafi kyawun samfur | Darasi na Farko | Ingantattun Samfura | |||||
1.1 | Bayyanar Granules | Bakar hatsi | PCs/Kg | 0 | 0 | ||
1.2 | Manyan Hatsi Da Kanana | PCs/Kg | Ƙimar Aunawa | 0.32 | |||
1.3 | Fatar Maciji Da Nau'in Daba | PCs/Kg | Ƙimar Aunawa | 10 | |||
2 | Narkar da Matsalolin Yaɗawa Jama'a (Mfr) | g/10 min | 3.0± 0.5 | 3.0± 0.7 | 3.0± 1.0 | 3.1 | |
3 | Indexididdigar isotropic | % | ≥94.5 | 97.6 | |||
4 | Abubuwan Ash | mg/kg | ≤500 | 205 | |||
5.1 | Tensile Properties | Modulus Tensile Na Lalaci | Mpa | Ƙimar Aunawa | 1530.2 | ||
5.2 | Damuwar Haɓakawa | Mpa | Ƙimar Aunawa | 37.4 | |||
5.3 | Nau'in Ƙa'idar Ƙirar Ƙaƙwalwar Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarfafawa | % | Ƙimar Aunawa | 481 | |||
6 | Idon Kifi | 0.8mm ku | inji mai kwakwalwa/1520cm² | - | 5 | ||
0.4mm | inji mai kwakwalwa/1520cm² | - | 2 |
Cikakken saitin ƙungiyarmu don tallafawa siyar ku.
Muna da ƙwararrun ƙungiyar R&D, ƙungiyar QC mai tsauri, ƙungiyar fasaha mai kyau da ƙungiyar tallace-tallace mai kyau don baiwa abokin cinikinmu mafi kyawun sabis da samfuran.