Polypropylene sosai m abu RP340R
Bayanan asali:
Wurin Asalin | Shandong, China |
Lambar Samfura | Saukewa: RP340R |
MFR | 26 (2.16KG/230°) |
Cikakkun bayanai | 25 kgs/bag |
Port | qingdao |
Hanyar Biyan Kuɗi | t/t LC |
Lambar Kwastam | Farashin 39021000 |
Adadin lokaci daga oda zuwa aikawa:
Yawan (ton) | 1-200 | >200 |
Lokacin jagora (kwanaki) | 7 | Don a yi shawarwari |
Sakamakon Ganewa | ||||||
Abun Nazari | Naúrar | Ingantacciyar manufa | Sakamako | Daidaitawa | ||
Bayyanar | / | Barbashi na halitta, babu ƙazanta | Barbashi na halitta, babu ƙazanta | Duban gani | ||
Black granule | PCS/kg | 0 | 0 | SH/T 1541.1-2019 | ||
Granule na maciji da tailing granule | PCS/kg | Rahoton | 11 | SH/T 1541.1-2019 | ||
Manya da ƙananan granule | g/kg | ≤ 50 | 0.2 | SH/T 1541.1-2019 | ||
Launi mai launi | PCS/kg | ≤ 5 | 0 | SH/T 1541.1-2019 | ||
Matsakaicin Narkewar Matsala (MFR) | g/10 min | 25.0± 5.0 | 28.5 | GB/T 3682.1-2018 | ||
Abubuwan da ke cikin ash (jari mai yawa) | % | ≤ 0.050 | 0.019 | GB/T 9345.1-2008 | ||
Indexididdigar rawaya | / | ≤0 | --7.7 | HG/T 3862-2006 | ||
Danniya yawan amfanin ƙasa | MPa | ≥ 22.0 | 25.3 | GB/T 1040.2-2022 | ||
Modules mai sassauci | MPa | ≥ 850 | 921 | GB/T 9341-2008 | ||
Ƙarfin tasiri mai kyau (23 ℃) | kJ/㎡ | ≥ 3.0 | 4.4 | GB/T 1043.1-2008 | ||
Ƙarfin tasiri mai kyan gani (-20 ℃) | kJ/㎡ | Rahoton | 0.78 | GB/T 1043.1-2008 | ||
Digiri na hazo | % | ≤ 15.0 | 9.9 | GB/T 2410-2008 |
1. Yana da kyau kwarai nuna gaskiya da luster za a iya partially maye gurbinsu da high -priced kayan kamar polyester (PET), polycarbonate (PC), da kuma polystyrene (PS) don rage samar da farashin na ƙasa samfurin kamfanoni.
2. Yana da halaye na talakawa polypropylene m, biyar poisons, da lalata juriya.Ana iya amfani dashi ko'ina a fagen tattara kayan abinci da kayan aikin likita.